| 400100003924 | Stinky Balls | Stinky Balls Night Crawler | | 4 | $12.99 | $9.99 | $7.99 | Attractants/Artifical Bait |
| 400100003927 | Stinky Balls | Stinky Balls Menhaden | | 8 | $12.99 | $9.99 | $7.99 | Attractants/Artifical Bait |
| 738643400139 | SPIKE-IT | Spike-It JIG-N-DIP BLAZE ORANGE | 10JNDIP-8871 | 2 | | $2.99 | $2.39 | Attractants/Artifical Bait |
| 032054029409 | DANIELSON | 240SP FLOAT SPIN CASTING | 0355-6105 | 6 | $1.99 | $1.49 | $1.19 | Bobbers/Bells/Lights |
| 039364161096 | South Bend | Snap On Fluorescent 3pk | F11 | 67 | $0.99 | $0.49 | $0.39 | Bobbers/Bells/Lights |
| 039364167432 | HURRICANE | PF-5SWR 5" SLOTTED WEIGHTED FLOAT / RED+WHITE | PF-5SWR | 96 | $1.49 | $0.99 | $0.79 | Bobbers/Bells/Lights |
| 039364789740 | South Bend | South Bend FT304-12 Slip Cast Spin Float 1-3/4"12pk (789743) | FT304-12 | 1 | $2.99 | $1.99 | $1.59 | Bobbers/Bells/Lights |
| 039364942282 | South Bend | South Bend Fiber Optic 1" Oval Float | BFOSP1-20 | 3 | $3.99 | $1.99 | $1.59 | Bobbers/Bells/Lights |
| 042621186336 | Betts | Mr. Crappie Slippers Wgt Cigar 1.5" 2PK | M00BW-SF-2YG | 15 | $1.99 | $0.99 | $0.79 | Bobbers/Bells/Lights |
| 047708705622 | Eagle Claw | Eagle Claw 07090-001 Bobber Stop Knots String Bead 3Pk | 07090-001 | 9 | $1.99 | $0.99 | $0.79 | Bobbers/Bells/Lights |
| 047708746953 | Eagle Claw | LSGB5X7 Lazer Sharp Soft Glow | LSGB5X7 | 1 | $1.99 | $0.99 | $0.79 | Bobbers/Bells/Lights |
| 084948786189 | Northland Fishing | LBRF3 1" 2/CD Round | LBRF3 | 32 | $6.49 | $6.49 | $5.19 | Bobbers/Bells/Lights |
| 084948786202 | Northland Fishing | LBRF4 1 1/2" 2/CD Round | LBRF4 | 9 | $6.49 | $6.49 | $5.19 | Bobbers/Bells/Lights |
| 084948787377 | Northland Fishing | LBRF2 3/4" 2/CD Round | LBRF2 | 40 | $6.49 | $6.49 | $5.19 | Bobbers/Bells/Lights |
| 746239010051 | Rod-n-Bob | Rod-N-Bob W-BB1005B | W-BB1005B | 5 | $4.49 | $4.49 | $3.59 | Bobbers/Bells/Lights |
| 746239030073 | Rod-n-Bob | Rod-N-Bob W-BC3007B Universal | W-BC3007B | 51 | $4.99 | $4.99 | $3.99 | Bobbers/Bells/Lights |
| 794492137008 | GMCO | GMCO 13700 Southern Chesapeake Bay Map GPS/Loran Folded | 13700 | 1 | $12.95 | $9.99 | $7.99 | Books/DVD's |
| 9780692754290 | GMCO | THE LODGE BLACK PEARL COOK BOOK | | 3 | | $15.00 | $12.00 | Books/DVD's |
| 9780743612203 | Maptech | Maptech Delmarva Atlantic Coast Waterproof Chart | | 2 | $24.95 | $14.99 | $11.99 | Books/DVD's |
| 082271002761 | Frabill | Frabill Rechargeable Deluxe Aerator | FRBAP40 | 5 | $69.99 | $39.99 | $31.99 | Buckets/Aerators |
| 082271002808 | Frabill | Frabill Rechargeable Floating Aerator | FRBAP22 | 2 | $49.99 | $29.99 | $23.99 | Buckets/Aerators |
| 627488000027 | Lee Fisher | LILL SUCKER MAHI/WOODLAND/BLU WATER | | 17 | $5.99 | $1.99 | $1.59 | Buckets/Aerators |
| 810000224920 | Fish RAZR | PATRIOT ROPE HANDLE BLUE BUCKET | BK05 | 1 | $24.99 | $24.99 | $19.99 | Buckets/Aerators |
| 888830021071 | Yeti | LOAD OUT UTILITY GEAR BELT | | 3 | $40.00 | $29.99 | $23.99 | Buckets/Aerators |
| 888830021088 | Yeti | LOAD OUT LID | | 4 | | $30.00 | $24.00 | Buckets/Aerators |
| 195433048061 | Orvis | 3ASP5351 Clearwater 905-4 Outfit Flyfishing Rod | 3ASP5351 | 1 | $398.00 | $249.99 | $199.99 | Flyfishing |
| 400100003859 | Peter Turcik | CHURPLE FLY | | 6 | $5.99 | $3.99 | $3.19 | Flyfishing |
| 400100003860 | Peter Turcik | MACKEREL FLY | | 1 | $5.99 | $3.99 | $3.19 | Flyfishing |
| 400100003861 | Peter Turcik | BULL MINNIE FLY | | 3 | $5.99 | $3.99 | $3.19 | Flyfishing |
| 400100003862 | Peter Turcik | MARDI GRAS FLY | | 3 | $5.99 | $3.99 | $3.19 | Flyfishing |
| 400100003863 | Peter Turcik | PEACOCK FLY | | 4 | $5.99 | $3.99 | $3.19 | Flyfishing |
| 400100003971 | Mitch Zajac | Zajac 10/0 Long Shank Fly | | 9 | $4.99 | $1.99 | $1.59 | Flyfishing |
| 400100003973 | Mitch Zajac | Zajac 3/0 Short Shank Fly | | 1 | $2.99 | $1.99 | $1.59 | Flyfishing |
| 400100003974 | Mitch Zajac | Zajac 2/0 Short Shank Fly | | 9 | $2.99 | $1.99 | $1.59 | Flyfishing |
| 807538555336 | Orvis | 2NJ60400 Practicaster Flyfish Rod | 2NJ60400 | 1 | $59.00 | $39.00 | $31.20 | Flyfishing |
| 023534102668 | Mustad | SNELLED BEAK HOOK BRONZE 1 | 641-1-6 | 86 | $1.99 | $0.99 | $0.79 | Hooks |
| 023534102675 | Mustad | SNELLED BEAK HOOK BRONZE 2 | 641-2-6 | 136 | $1.99 | $0.99 | $0.79 | Hooks |
| 023534102750 | Mustad | SNELLED BEAK HOOK BRONZE 1/0 | 641-1/0-6 | 192 | $1.99 | $0.99 | $0.79 | Hooks |
| 023534102767 | Mustad | SNELLED BEAK HOOK BRONZE 2/0 | 641-2/0-6 | 158 | $1.99 | $0.99 | $0.79 | Hooks |
| 023534182417 | Mustad | Southern & Tuna, Forged, Knife Edge, Tapered Brazed Ring - Duratin 7/0 | 7691-DT-7/0-10 | 6 | $29.99 | $19.99 | $15.99 | Hooks |
| 024376341451 | Mister twister | Red Keeper Hooks 1/0 | RKH7-1/0 | 1 | $4.99 | $0.99 | $0.79 | Hooks |
| 024376341475 | Mister twister | Red Keeper Hooks 3/0 | RKH7-3/0 | 1 | $4.99 | $0.99 | $0.79 | Hooks |
| 024376341499 | Mister twister | Red Keeper Hooks 5/0 | RKH7-5/0 | 8 | $4.99 | $0.99 | $0.79 | Hooks |
| 043193141716 | VMC | VMC Tokyo Rig Heavy Duty Wide Gap Black Nickel #4/0 | THDWG#4/0BNPP | 1 | $4.99 | $2.99 | $2.39 | Hooks |
| 047708035439 | Eagle Claw | 354SS O'SHAUGHNESSY BIG EYE 5/0 | 354SS-5/0 | 2 | $39.99 | $24.99 | $19.99 | Hooks |
| 089726087144 | Gamakatsu | GAMAKATSU 219514 JIGGING LURE STINGER HOOK 4/0 | 219514 | 5 | $9.99 | $5.99 | $4.79 | Hooks |
| 089726101635 | Gamakatsu | Gamakatsu 296416-6/0 Superline Weighted Worm Hook with Spring Lock | 296416-6/0 | 3 | $4.99 | $2.99 | $2.39 | Hooks |
| 610585897980 | Fathom | OEM SS TROLLING LANCE 7/0 5PK | HP5-FATHSS-7/0 | 3 | $17.99 | $9.99 | $7.99 | Hooks |
| 610585897997 | Fathom | OEM SS TROLLING LANCE 8/0 5PK | HP5-FATHSS-8/0 | 4 | $18.99 | $11.99 | $9.59 | Hooks |
| 724343902257 | HAYABUSA | WRM958WT WEIGHTED HOOK, 6/0-1/4OZ 3PK | EC952-6/0-1/4 | 13 | $6.99 | $3.99 | $3.19 | Hooks |
| 799599676504 | Fathom | OEM SS BALLYHOO HOOK 8/0 S 10PK | HP10-FATHSS-8/0S | 3 | $16.99 | $9.99 | $7.99 | Hooks |
| 799599679130 | Fathom | OEM SS BALLYHOO HOOK 9/0 LS 10PK | HP10-FATHSS-9/0L | 8 | $17.99 | $9.99 | $7.99 | Hooks |
| 810013860801 | Z-Man | CHINLOCKZ SWS 6/0 1/6 OZ 3PK | TTCL-0088 | 2 | | $5.99 | $4.79 | Hooks |
| 089726007425 | Gamakatsu | Gamakatsu 07114 Worm Hook, Size 4/0 offset shank hook | 07114 | 21 | $4.99 | $3.99 | $3.19 | Hooks - Freshwater/Bass |
| 089726032663 | Gamakatsu | Gamakatsu 07413 Worm Hook, Size 3/0 Needle Point, O'Shaughnessy, Offset | 7413 | 45 | $4.99 | $3.99 | $3.19 | Hooks - Freshwater/Bass |
| 089726032670 | Gamakatsu | Gamakatsu 07414 Worm Hook, Size 4/0 Needle Point, O'Shaughnessy, Offset | 7414 | 42 | $4.99 | $3.99 | $3.19 | Hooks - Freshwater/Bass |
| 089726100546 | Gamakatsu | Gamakatsu 296413-1/16 Superline Weighted Worm Hook with Spring Lock | 296413-1/16 | 12 | $7.99 | $5.99 | $4.79 | Hooks - Freshwater/Bass |
| 089726100553 | Gamakatsu | Gamakatsu 296413-1/8 Superline Weighted Worm Hook with Spring Lock | 296413-1/8 | 17 | $7.99 | $5.99 | $4.79 | Hooks - Freshwater/Bass |
| 089726100591 | Gamakatsu | Gamakatsu 296414-1/8 4/0 Superline Weighted Worm Hook with Spring Lock | 296414-1/8 | 3 | $7.99 | $5.99 | $4.79 | Hooks - Freshwater/Bass |
| 089726100669 | Gamakatsu | Gamakatsu 296416-3/16 Superline Weighted Worm Hook with Spring Lock | 296416-3/16 | 9 | $7.99 | $5.99 | $4.79 | Hooks - Freshwater/Bass |
| 724343902172 | HAYABUSA | WRM958WT WEIGHTED HOOK, 5/0-1/8OZ 3PK | EC952-5/0-1/8 | 16 | $6.99 | $5.99 | $4.79 | Hooks - Freshwater/Bass |
| 023534193956 | Mustad | 34081-DT-7/0-100 | 34081-DT-7/0-100 | 1 | $27.99 | $19.99 | $15.99 | Hooks - Offshore/Specialty |
| 047708665346 | Eagle Claw | Eagle Claw L2004GH-11/0 Lazer Sharp Circle Sea Hook, Size 11/0, Forged | L2004GH-11/0 | 12 | $7.99 | $5.99 | $4.79 | Hooks - Offshore/Specialty |
| 047708725606 | Eagle Claw | Eagle Claw L2004ELUH-9/0 Lazer Sharp Circle Sea Hook, Size 9/0 | L2004ELUH-9/0 | 6 | $7.99 | $5.99 | $4.79 | Hooks - Offshore/Specialty |
| 089726087120 | Gamakatsu | GAMAKATSU ASSIST 510 JIGGING LURE STINGER HOOK 2/0 | 219512 | 11 | $9.99 | $6.99 | $5.59 | Hooks - Offshore/Specialty |
| 089726087137 | Gamakatsu | GAMAKATSU 219513 JIGGING LURE STINGER HOOK 3/0 | 219513 | 12 | $9.99 | $6.99 | $5.59 | Hooks - Offshore/Specialty |
| 6939067053183 | BKK Tackle Innovation | Monster Circle - 10/0 | A-BR-5514 | 10 | $19.99 | $14.99 | $11.99 | Hooks - Offshore/Specialty |
| 054831002252 | Owner | Owner 5111-151 SSW All Purpose Bait Hook Hook with Cutting Point, Size | 5111-151 | 5 | $4.99 | $3.99 | $3.19 | Hooks - Single |
| 054831002269 | Owner | Owner 5111-161 SSW All Purpose Bait Hook Hook with Cutting Point, Size | 5111-161 | 7 | $4.99 | $3.99 | $3.19 | Hooks - Single |
| 054831002276 | Owner | Owner 5111-171 SSW All Purpose Bait Hook Hook with Cutting Point, Size | 5111-171 | 8 | $5.49 | $3.99 | $3.19 | Hooks - Single |
| 6939067087478 | BKK Tackle Innovation | Titan Diver- 2/0 | A-EW-9631 | 4 | $7.49 | $7.49 | $5.99 | Hooks - Single |
| 6939067087492 | BKK Tackle Innovation | Titan Diver- 4/0 | A-EW-9633 | 7 | $7.99 | $5.99 | $4.79 | Hooks - Single |
| 6941780920642 | BKK Tackle Innovation | LONE DIABLO BT - 4/0 | A-ES-8599 | 8 | $12.99 | $9.99 | $7.99 | Hooks - Single |
| 047708001823 | Eagle Claw | Eagle Claw 139H-2 Baitholder Snelled Hook, Size 2, 2 Sliced | 139H-2 | 29 | $2.49 | $2.49 | $1.99 | Hooks - Snelled |
| 047708001847 | Eagle Claw | Eagle Claw 139H-4 Baitholder Snelled Hook, Size 4, 2 Sliced | 139H-4 | 31 | $2.49 | $2.49 | $1.99 | Hooks - Snelled |
| 047708001861 | Eagle Claw | Eagle Claw 139H-6 Baitholder Snelled Hook, Size 6, 2 Sliced | 139H-6 | 118 | $2.49 | $2.49 | $1.99 | Hooks - Snelled |
| 047708001922 | Eagle Claw | Eagle Claw 139H-1/0 Baitholder Snelled Hook, Size 1/0, 2 Sliced | 139H-1/0 | 236 | $2.49 | $2.49 | $1.99 | Hooks - Snelled |
| 047708001939 | Eagle Claw | Eagle Claw 139H-2/0 Baitholder Snelled Hook, Size 2/0, 2 Sliced | 139H-2/0 | 40 | $2.49 | $2.49 | $1.99 | Hooks - Snelled |
| 044356001038 | Old Timer | 3 7/8" Gunstock Trapper DOUBLE Knife | 94OT | 12 | $18.99 | $11.99 | $9.59 | Knives |
| 047708648660 | Eagle Claw | Eagle Claw 03050-006 Oyster Knife Plastic Handle | 03050-006 | 8 | $7.99 | $5.99 | $4.79 | Knives |
| 193646008391 | Aftco | Aftco Flex Knife10" | AFK10-GLD | 6 | $89.00 | $59.99 | $47.99 | Knives |
| 193646030316 | Aftco | Aftco Flex Knife 7" | AFKF07-GLD | 5 | $79.00 | $49.99 | $39.99 | Knives |
| 610953197230 | BENCHMADE | SATTLE MNT SKINNER RICHLITE | 15002-1 | 1 | | $199.99 | $159.99 | Knives |
| 610953203573 | BENCHMADE | WEEKENDER SLPJNT CLP SPEY BL CLASS | 317 | 1 | | $149.99 | $119.99 | Knives |
| 610953206475 | BENCHMADE | 15500 MEATCRAFTER, FB G10 | 15500-3 | 1 | $370.00 | $299.99 | $239.99 | Knives |
| 610953207106 | BENCHMADE | WEEKENDER SLPJNY CLP SPEY | 317-1 | 1 | $250.00 | $199.99 | $159.99 | Knives |
| 661120413974 | SMITH & WESSON | MP301 M&P Dagger Nylon 4" CP | 1085898 | 5 | $19.99 | $11.99 | $9.59 | Knives |
| 661120418832 | Bubba Blade | Bubba Blade 9" E-Flex Replacement | 1099592 | 3 | $13.99 | $8.99 | $7.19 | Knives |
| 015789050719 | P-Line | P-LINE TWFC-17 LB 300YD TOPWATER COPOLYMER | TWFC-17 | 5 | $11.99 | $6.99 | $5.59 | Line |
| 015789333041 | P-Line | P-Line CXX-10 CLEAR 300Yds | CXXC-10 | 8 | $74.99 | $74.99 | $59.99 | Line |
| 022255144766 | Shimano | MASTIFF FC 20LB FLOUROCARBON | MSTF20200 | 5 | $30.99 | $23.99 | $19.19 | Line |
| 028632010457 | Berkley | XL3010-15 XL 3000YD 10LB CLR | XL3010-15 | 1 | $39.99 | $39.99 | $31.99 | Line |
| 028632010488 | Berkley | XL3017-15 XL 3000YD 17LB CLR | XL3017-15 | 3 | $39.99 | $39.99 | $31.99 | Line |
| 028632588833 | Berkley | PS130-OBL PRO SPEC 30LB 2020YD | PS130-OBL | 1 | | $17.99 | $14.39 | Line |
| 028632588871 | Berkley | PS180-OBL PRO SPEC 80LB 800YD | PS180-OBL | 9 | | $17.99 | $14.39 | Line |
| 028632952238 | Berkley | PSC3B20-80 PRSPCCHR 20LB 3000Y | | 3 | $110.99 | $110.99 | $88.79 | Line |
| 039364523993 | HURRICANE | HURRICANE SL-30 SURF LEADER 30LB 10PK | SL-30 | 39 | $3.99 | $2.99 | $2.39 | Line |
| 695699115304 | Hi-Liner | X-Tra Hard Mono 530lb 100yd | | 3 | $59.99 | $39.99 | $31.99 | Line |
| 712649203079 | Power Pro | Power Pro 21100403000E Spectra Braided Fishing Line 40lb 3000 Yd | 21100403000E | 2 | | $234.99 | $187.99 | Line |
| 712649203154 | Power Pro | Power Pro 21100653000E Spectra Braided Fishing Line 65lb 3000 Yd | 21100653000E | 1 | | $269.99 | $215.99 | Line |
| 713506696379 | Orvis | 2ZJ12103 WF-3 Hydros Trout Flyfish Line | 2ZJ12103 | 2 | $79.00 | $39.00 | $31.20 | Line |
| 756791551886 | Yo-Zuri | SUPER BRAID WHT 10LB 300YD | YZ SB 10LB WH 300YD | 8 | $19.99 | $14.99 | $11.99 | Line |
| 756791551893 | Yo-Zuri | SUPER BRAID WHT 15LB 300YD | YZ SB 15LB WH 300YD | 12 | $19.99 | $14.99 | $11.99 | Line |
| 756791551909 | Yo-Zuri | SUPER BRAID WHT 20LB 300YD | YZ SB 20LB WH 300YD | 12 | $19.99 | $14.99 | $11.99 | Line |
| 756791551916 | Yo-Zuri | SUPER BRAID WHT 30LB 300YD | YZ SB 30LB WH 300YD | 3 | $19.99 | $14.99 | $11.99 | Line |
| 756791551923 | Yo-Zuri | SUPER BRAID WHT 40LB 300YD | YZ SB 40LB WH 300YD | 9 | $19.99 | $14.99 | $11.99 | Line |
| 756791551930 | Yo-Zuri | SUPER BRAID WHT 50LB 300YD | YZ SB 50LB WH 300YD | 12 | $19.99 | $14.99 | $11.99 | Line |
| 756791551947 | Yo-Zuri | SUPER BRAID WHT 65LB 300YD | YZ SB 65LB WH 300YD | 22 | $19.99 | $14.99 | $11.99 | Line |
| 756791551954 | Yo-Zuri | SUPER BRAID WHT 80LB 300YD | YZ SB 80LB WH 300YD | 19 | $19.99 | $14.99 | $11.99 | Line |
| 400000278972 | RMS | Big Eye Bunker 3 oz. | | 1 | $10.99 | $7.99 | $6.39 | Lures - Casting & Vertical |
| 843459015665 | Shimano | B-CRAWL SWIMMER 1/4OZ BLACK/BLUE STRIPE | JBCRAS14-BLBST | 6 | $9.99 | $6.99 | $5.59 | Lures - Casting & Vertical |
| 015789013448 | Pucci | MINI JIG 1/16 3PK CHART/GLITTE | MJ116-014 | 1 | $1.99 | $0.99 | $0.79 | Lures - Freshwater |
| 022021681082 | Johnson | BEETLE BOU 1/8 CHART | BBOHC1/8-CCTC | 13 | $2.49 | $1.49 | $1.19 | Lures - Freshwater |
| 022255272964 | Shimano | WP-69FLNS FLASH BOOST SMELT 2 3/4 INCH 3/8OZ | WP-69FLNS | 2 | $19.99 | $12.99 | $10.39 | Lures - Freshwater |
| 022255272988 | Shimano | WP-69FFB FLASH BOOST GHOST AYU SV 2 3/4 INCH 3/8OZ | WP-69FFB | 1 | $19.99 | $12.99 | $10.39 | Lures - Freshwater |
| 022255273015 | Shimano | WP-69FFB FLASH BOOST HOT TIGER SV 2 3/4 INCH 3/8OZ | WP-69FFB | 5 | $19.99 | $12.99 | $10.39 | Lures - Freshwater |
| 022255278355 | Shimano | ARMAJOINT 190SF FLASHBOOST N HASU 7.5" 1-7/8OZ | AJ190SFSTH | 2 | $42.99 | $29.99 | $23.99 | Lures - Freshwater |
| 022255278362 | Shimano | ARMAJOINT 190SF FLASHBOOST S GIZZARD 7.5" 1-7/8OZ | AJ190SFSG | 2 | $42.99 | $29.99 | $23.99 | Lures - Freshwater |
| 022255278386 | Shimano | ARMAJOINT 190SF FLASHBOOST ST BW SHAD 7.5" 1-7/8OZ | AJ190SFSTBS | 1 | $42.99 | $29.99 | $23.99 | Lures - Freshwater |
| 022255282741 | Shimano | ENBER 60SP FB BLKSIL | ENB60SPKS | 2 | $18.99 | $12.99 | $10.39 | Lures - Freshwater |
| 022255282758 | Shimano | ENBER 60SP FB BLKGLD | ENB60SPKG | 3 | $18.99 | $12.99 | $10.39 | Lures - Freshwater |
| 023534462656 | Mustad | Skatter Shad Blade Jig Black/ Blue 3/8oz | WSS608-3/8-BB-1 | 1 | $8.99 | $5.99 | $4.79 | Lures - Freshwater |
| 025694031024 | Hildebrandt | Hildebrandt 1FLN Flicker Spinner, 1 1/4", 1/32 oz, Nickel, 2/Pack | 1FLN | 3 | $3.99 | $2.99 | $2.39 | Lures - Freshwater |
| 025694031031 | Hildebrandt | HFS.2FLN.BX Flicker Nickel 1/16 oz, Nickel, 2/Pack, Flicker Spinner | 320597 | 2 | $4.99 | $2.99 | $2.39 | Lures - Freshwater |
| 025694031130 | Hildebrandt | HFS.2FLG.BX Flicker Spinner,1/16 oz, Gold, 2/Pack | 320592 | 13 | $5.99 | $3.99 | $3.19 | Lures - Freshwater |
| 025694032137 | Yakima Bait Company | SHAD KING GOLD 1/12 OZ | | 1 | $6.99 | $4.99 | $3.99 | Lures - Freshwater |
| 043178043806 | Daiwa | Daiwa EG Grassripper 1/4 Blk/Blu | GR-14-06 | 6 | | $7.49 | $5.99 | Lures - Freshwater |
| 043178043868 | Daiwa | Daiwa EG Grassripper 1/4 Chr Shd | GR-14-19 | 3 | | $7.49 | $5.99 | Lures - Freshwater |
| 043193111191 | VMC | VMC HSG18-CRPM Hot Skirt Glow Jig 1/8 Crappie Minnow | HSG18-CRPM | 5 | $5.99 | $3.99 | $3.19 | Lures - Freshwater |
| 043193111245 | VMC | VMC HSG14-CRPM Hot Skirt Glow Jig 1/4 Crappie Minnow | HSG14-CRPM | 5 | $5.99 | $3.99 | $3.19 | Lures - Freshwater |
| 043193886853 | VMC | VMC HSG14-CLG Hot Skirt Glow Jig 1/4 oz, #2/0 Hook, Chartreuse Lime | HSG14-CLG | 6 | $5.99 | $3.99 | $3.19 | Lures - Freshwater |
| 051034266412 | Strike King | Chick Magnet Flatside Chart w/ B1 | HCCM-476 | 2 | $9.99 | $6.99 | $5.59 | Lures - Freshwater |
| 084948759916 | Northland Fishing | 1/4 OZ LONG SHAKE FIREBALL JIG ASSORTED | FBLS4-4-99 | 6 | $4.99 | $2.99 | $2.39 | Lures - Freshwater |
| 400100000836 | Addiction Baits | SPLATTER 3/8OZ BLK/BLU | | 2 | $7.99 | $4.99 | $3.99 | Lures - Freshwater |
| 400100000838 | Addiction Baits | SPLATTER 3/8OZ WHT | | 3 | $7.99 | $4.99 | $3.99 | Lures - Freshwater |
| 400100001122 | Addiction Baits | SWING CHATTER 1/8 CHAR | | 2 | $7.99 | $5.99 | $4.79 | Lures - Freshwater |
| 400100001472 | RMS | Perch Dart's Color #7 1/8oz | | 1 | $4.99 | $2.99 | $2.39 | Lures - Freshwater |
| 400100001896 | Addiction Baits | Inline Spinner Frog Chartreuse | | 10 | $10.99 | $7.99 | $6.39 | Lures - Freshwater |
| 400100002963 | Addiction Baits | Super Sickle 3/8oz White-Red | | 11 | $8.49 | $5.99 | $4.79 | Lures - Freshwater |
| 400100002964 | Addiction Baits | Super Sickle 3/8oz Chart | | 12 | $8.49 | $5.99 | $4.79 | Lures - Freshwater |
| 400100002965 | Addiction Baits | Super Sickle 3/8oz Swamp | | 17 | $8.49 | $5.99 | $4.79 | Lures - Freshwater |
| 400100002966 | Addiction Baits | Super Sickle 1/4oz White-Red | | 7 | | $5.99 | $4.79 | Lures - Freshwater |
| 400100002967 | Addiction Baits | Super Sickle 1/4oz Chart | | 14 | | $5.99 | $4.79 | Lures - Freshwater |
| 400100002968 | Addiction Baits | Super Sickle 1/4oz Swamp | | 14 | | $5.99 | $4.79 | Lures - Freshwater |
| 400100002982 | Addiction Baits | Rigged Manic Jig 1/4 oz Churple (BKD) | | 3 | $3.49 | $3.49 | $2.79 | Lures - Freshwater |
| 400100003014 | Addiction Baits | Rigged Manic Jig 1/2 oz Churple (BKD) | | 12 | $3.99 | $3.99 | $3.19 | Lures - Freshwater |
| 400100003018 | Addiction Baits | Rigged Manic Jig 1 oz Churple (BKD) | | 1 | $4.99 | $4.99 | $3.99 | Lures - Freshwater |
| 400100003024 | Addiction Baits | Rigged Manic Jig 3/4 oz Churple (BKD) | | 2 | $4.49 | $4.49 | $3.59 | Lures - Freshwater |
| 4513473324680 | Mega Bass | SPARK SHAD 4" AYU | | 4 | $8.99 | $5.99 | $4.79 | Lures - Freshwater |
| 4513473446177 | Mega Bass | DOG-X DIAMANTE BLACK PYTHON (RATTLE) | | 1 | $19.99 | $12.99 | $10.39 | Lures - Freshwater |
| 4513473490514 | Mega Bass | KEMURI CURLY CHAR BACK GOLD 4.5" | | 2 | $7.99 | $4.99 | $3.99 | Lures - Freshwater |
| 628853550017 | Lunkerhunt | COMBAT FROG HOLLOW BODY FROG, 21/2", 3/4 OZ, JUNGLE FLOATING | CF01 | 5 | $10.99 | $7.99 | $6.39 | Lures - Freshwater |
| 628853550109 | Lunkerhunt | COMBAT FROG HOLLOW BODY FROG, 21/2", 3/4 OZ, CROAKER FLOATING | CF10 | 4 | $10.99 | $7.99 | $6.39 | Lures - Freshwater |
| 628853898522 | Lunkerhunt | GAMBIT SWIMBAIT- RUNNER | GS05 | 8 | $9.99 | $5.99 | $4.79 | Lures - Freshwater |
| 628853898553 | Lunkerhunt | GAMBIT SWIMBAIT- GHOST | GS08 | 3 | $9.99 | $5.99 | $4.79 | Lures - Freshwater |
| 628853899512 | Lunkerhunt | PHANTOM SPIDER-LEAF 2", 1/4OZ | SPIDER03 | 3 | $10.99 | $4.99 | $3.99 | Lures - Freshwater |
| 628853899680 | Lunkerhunt | PHANTOM SPIDER 2 .5", 1/2OZ-WHITE WOLF | LSPIDER06 | 1 | $11.49 | $5.99 | $4.79 | Lures - Freshwater |
| 651583147431 | Spro | SCLPJRCRM CYCLONE PROP JR CHROME | SCLPJRCRM | 15 | $16.99 | $9.99 | $7.99 | Lures - Freshwater |
| 651583147486 | Spro | SCLPJRCPM CYCLONE PROP JR CLEAR PINK LEMONADE | SCLPJRCPM | 18 | $16.99 | $9.99 | $7.99 | Lures - Freshwater |
| 651583147509 | Spro | SCLPJRBLF CYCLONE PROP JR BULL FROG | SCLPJRBLF | 14 | $16.99 | $9.99 | $7.99 | Lures - Freshwater |
| 697713209747 | Live Target | MOUSE WALKING BAIT BLK/BLK | MHB60T404 | 6 | $13.99 | $9.99 | $7.99 | Lures - Freshwater |
| 697713228243 | Live Target | LiveTarget Frog Hollow Body Topwater Lure, 2 1/2", 1/0 | TUF60T500 | 4 | $15.99 | $11.99 | $9.59 | Lures - Freshwater |
| 697713228298 | Live Target | LiveTarget Frog Hollow Body Topwater Lure, 2 1/2", 1/0 | TUF60T516 | 2 | $15.99 | $11.99 | $9.59 | Lures - Freshwater |
| 697713700039 | Live Target | LiveTarget FGH55T502 Frog Hollow Body Topwater Lure, 2 1/4", 1/0 | FGH55T502 | 3 | $12.99 | $9.99 | $7.99 | Lures - Freshwater |
| 724343973226 | HAYABUSA | Lil' Schmitty Natural 3/8oz | EX955-3/8-4 | 3 | $8.99 | $5.99 | $4.79 | Lures - Freshwater |
| 768721537402 | Invincible | Invicincible BR52228 Flush mount Rod Holder | BR52098 | 53 | $8.99 | $3.99 | $3.19 | Lures - Freshwater |
| 810013862133 | Z-Man | SLINGBLADE PF WW 1/4OZ CHART-PRL | SBFW14-02 | 1 | | $7.99 | $6.39 | Lures - Freshwater |
| 810013862164 | Z-Man | SLINGBLADE PF WW 1/4OZ MOUSERAT | SBFW14-05 | 5 | | $7.99 | $6.39 | Lures - Freshwater |
| 810013862256 | Z-Man | SLINGBLADE PF IC 1/4OZ CHAR/PRL | SBFT14-02 | 1 | | $7.99 | $6.39 | Lures - Freshwater |
| 810013862317 | Z-Man | SLINGBLADE PF IC 3/8OZ Char/Pear | SBFT38-02 | 8 | | $7.99 | $6.39 | Lures - Freshwater |
| 810013863109 | Z-Man | Goat Toadz 4" Purple Death 3pk | GTT-360PK3 | 11 | $4.99 | $2.99 | $2.39 | Lures - Freshwater |
| 810039112977 | 13 Fishing | Spin Walker- Prop Pencil- 4.25-2/3Oz- Rusty Bream | WB108-1 | 3 | $19.99 | $9.99 | $7.99 | Lures - Freshwater |
| 810039113011 | 13 Fishing | Spin Walker- Prop Pencil- 4.25-2/3Oz- Lunar Shad | WB108-12 | 2 | $19.99 | $9.99 | $7.99 | Lures - Freshwater |
| 810039113066 | 13 Fishing | Spin Walker- Prop Pencil- 4.25-2/3Oz- Albino Rhino | WB108-21 | 1 | $19.99 | $9.99 | $7.99 | Lures - Freshwater |
